Nemer Chamoun
New 2024 Subaru Outback 2.5i-Touring Eyesight Crossover Petrol, 2.5 L., 182 hp, 8 speed, CVT, AWD
Regular price
$52,059.00 USD
Regular price
Sale price
$52,059.00 USD
Unit price
per
<td class="distance-table" style="box-sizing: border-box;
Phone: | ||
| Engine Type | Petrol | |
| Drive train | AWD | |
| Cylinders | 4 | |
| Displacement (cc) | 2,500 | |
| Horsepower (hp) | 182 | |
| Turbocharger | ||
| Gearbox | 8 speed | |
| Transmission Type | CVT | |
| Fuel Consumption (l/100 km) | 7.3 | |
| Fuel Tank Capacity (liters) | 63 | |
Preventive Safety | ||
| Hill Descent Control | ||
| Hill Start Assist | ||
| Brake Assist | ||
| Electric Hand Brake | ||
| ABS | ||
| EBD | ||
| Traction Control | ||
Protective Safety | ||
| Airbag | 8 | |
Exterior | ||
| Alloy wheels | ||
| Front Fog Lights | ||
| No. of doors | 5 | |
| Sunroof | ||
| Roof Rails | ||
| Body Colored Bumpers | ||
| LED Headlights | ||
| Spoiler | ||
| Turn Signal Indicator Mirrors | ||
| Chrome Grille | ||
| Front Intermittant Wiper | ||
Interior | ||
| Light sensor | ||
| Air conditioning | ||
| Memory Seats | ||
| Power Seats | ||
| Number of seats | 5 | |
| Electric Power Steering | ||
| Premium Leather Seats | ||
| Bi-Zone Automatic Air Conditioner | ||
| Aluminium pedals | ||
| Central Console Box | ||

