Nemer Chamoun
Garmin MARQ Adventurer (Gen 2)
Regular price
$2,298.00 USD
Regular price
Sale price
$2,298.00 USD
Unit price
per
<td style="box-sizing: border-box; border:
| |||
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) // All Satellite Systems: Up to 32 hours (24 hours always-on) // All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) // All Satellite Systems + Music: Up to 10 hours (9 hours always-on) // Max Battery GPS: Up to 75 hours // Expedition GPS: Up to 14 days | ||
Bezel material: | Titanium (Grade 5) | ||
Case material: | Titanium (Grade 5) | ||
CHARGING METHOD | Garmin proprietary clip charger | ||
Colour display | YES | ||
Display resolution | 390 x 390 pixels | ||
Display size | 1.2” (30.4 mm) diameter | ||
Display type | AMOLED (always-on) | ||
Lens material: | domed sapphire crystal | ||
Memory/history | 32 GB | ||
Physical size | Diameter x Thickness: 46 x 14.2 mm Leather strap fits wrists with a circumference of 135-205 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm | ||
QuickFit™ watch band compatible | Yes (22 m) | ||
Strap material: | Leather and FKM rubber | ||
Touchscreen | Yes | ||
Water rating | 10 ATM | ||
Weight , | 92 g (84 g with silicone rubber) | ||
Clock Features | |||
Alarm clock | YES | ||
Automatic daylight saving time | YES | ||
GPS Time Sync | YES | ||
Stopwatch | YES | ||
Sunrise/sunset times | YES | ||
Time/date | YES | ||
Timer | YES | ||
Health Monitoring | |||
Abnormal Heart Rate Alerts | Yes (high and low) | ||
All-Day Stress Tracking | YES | ||
BODY BATTERY™ ENERGY MONITOR | YES | ||
Daily Resting Heart Rate | YES | ||
Fitness Age | Yes (in app) | ||
Health Snapshot | YES | ||
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | ||
JET LAG ADVISER | YES | ||
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) | ||
Relaxation Breathing Timer | YES | ||
Relaxation Reminders | YES | ||
Respiration Rate (24x7) | YES | ||
Sleep | Yes (Advanced) | ||
SLEEP SCORE AND INSIGHTS | YES | ||
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | ||
Wrist-Based Heart Rate (Constant, every second) | YES | ||
Sensors | |||
Accelerometer | YES | ||
Ambient light sensor | YES | ||
Barometric altimeter | YES | ||
Compass | YES | ||
Galileo | YES | ||
Garmin Elevate™ wrist heart rate monitor | YES | ||
GLONASS | YES | ||
GPS | YES | ||
Gyroscope | YES | ||
MULTI-FREQUENCY POSITIONING | YES | ||
Pulse Ox | YES (with Acclimation) | ||
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES | ||
SATIQ™ TECHNOLOGY | YES | ||
Thermometer | YES | ||
Daily Smart Features | |||
Battery Saver - customizable low power watch | YES | ||
Calendar | YES | ||
Compatible with Garmin Connect™ Mobile | YES | ||
Connect IQ™ | (downloadable watch faces, data fields, widgets and apps) YES | ||
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | ||
Controls smartphone music | YES | ||
Find my Phone feature | YES | ||
Find My Watch feature | YES | ||
Garmin Pay™ | YES | ||
Music Storage | YES | ||
ON-DEVICE CONNECT IQ™ STORE | YES | ||
PAIRS WITH GARMIN GOLF APP | YES | ||
Plays and controls watch music | YES | ||
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES | ||
Smart notifications | YES | ||
STOCKS | YES | ||
Text response/reject phone call with text (Android™ only) | YES | ||
VIRB® Camera Remote | YES | ||
Weather | YES | ||
Safety and tracking features | |||
Assistance | YES | ||
Group Livetrack | YES | ||
incident detection alert on phone for wearables | YES | ||
Incident Detection during select activities | YES | ||
Live Event Sharing | YES | ||
LiveTrack | YES | ||
Tactical Features | |||
DUAL GRID COORDINATES | YES | ||
Activity Tracking Features | |||
Calories burned | YES | ||
Distance traveled | YES | ||
Floors climbed | YES | ||
GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) | ||
Intensity minutes | YES | ||
Move IQ™ | YES | ||
TrueUp™ | YES | ||
Step counter | YES | ||
Auto goal | (learns your activity level and assigns a daily step goal) YES | ||
Move bar | (displays on device after a period of inactivity; walk for a couple of minutes to reset it) YES | ||
Fitness Equipment/Gym | |||
Automatic rep counting | YES | ||
Cardio workouts | YES | ||
HIT WORKOUTS | YES | ||
On-Screen Workout Animations | YES | ||
on-screen workout muscle maps | YES | ||
Pilates Workouts | YES | ||
Strength workouts | YES | ||
Yoga Workouts | YES | ||
Heart Rate Features | |||
% HR max | YES | ||
% HRR |



