Nemer Chamoun
Garmin MARQ® Captain (Gen 2)
Regular price
$2,435.00 USD
Regular price
Sale price
$2,435.00 USD
Unit price
per
<td
Azzi Sport MarinePhone: 09 850 373GENERAL | |
Battery life | Smartwatch: Up to 16 days (6 days always-on) // Battery Saver Watch Mode: Up to 21 days // GPS Only: Up to 42 hours (30 hours always-on) // All Satellite Systems: Up to 32 hours (24 hours always-on) // All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) // All Satellite Systems + Music: Up to 10 hours (9 hours always-on) // Max Battery GPS: Up to 75 hours // Expedition GPS: Up to 14 days |
Bezel material: | Titanium (Grade 5)/Ceramic |
Case material: | Titanium (Grade 5) |
CHARGING METHOD | Garmin proprietary clip charger |
Colour display | Yes |
Display resolution | 390 x 390 pixels |
Display size | 1.2″ (30.4 mm) diameter |
Display type | AMOLED (always-on) |
Lens material: | Domed sapphire crystal |
Memory/history | 32 GB |
Physical size | Diameter x Thickness: 46 x 15 mm // Nylon strap fits wrists with a circumference of 135-205 mm / Silicone rubber strap fits wrists with a circumference of 135-213 mm |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material: | Nylon (Jacquard weave) |
Touchscreen | Yes |
Water rating | 10 ATM |
WEIGHT | 87g 84g with silicone rubber (case only: 59g) |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
ALL-DAY STRESS | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
Daily Resting Heart Rate | Yes |
Fitness Age | Yes (in app) |
Health Snapshot | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
JET LAG ADVISER | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Relaxation Breathing Timer | Yes |
Relaxation Reminders | Yes |
Respiration Rate (24x7) | Yes |
Sleep | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes (with Acclimation) |
SATIQ™ TECHNOLOGY | Yes |
Thermometer | Yes |
Boating Features | |
Anchor Alarm | Yes |
Autopilot Control | Yes |
Available boating profiles | Boating, Sailing, Sail Racing |
Boat Data Streaming | Yes |
Built-in barometer and tide tables | Yes (downloadable tides) |
Countdown timer | Yes |
Tack assist mode | Yes |
Virtual starting line | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Connect IQ™ | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
Garmin Pay™ | Yes |
Music Storage | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
Plays and controls watch music | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
Smart notifications | Yes |
Smartphone compatibility | iPhone®, Android™ |
STOCKS | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | Yes |
Weather | Yes |
Safety and tracking features | |
Assistance | Yes |
Group Livetrack | Yes |
incident detection alert on phone for wearables | Yes |
Incident Detection during select activities | Yes |
Live Event Sharing | Yes |
LiveTrack | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Activity Tracking Features | |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
Intensity minutes | Yes |
MOVE ALERTS | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | Yes |
Fitness Equipment/Gym | |
Automatic rep counting | Yes |
Cardio workouts | Yes |
HIT WORKOUTS | Yes |
On-Screen Workout Animations | Yes |
on-screen workout muscle maps | Yes |



